RESULT
WARS. LOWER DIVISION SEMIFINAL | ||||
---|---|---|---|---|
Phase - 70 | ||||
Yoshimiz | VS | YUSUKE-LZR. | ||
1592 | Condor(CHALLENGE) | 1554 | ||
1800 | IMANOGUILTS(CHALLENGE) | 1793 | ||
1683 | Boss Rush(DIFFICULT) | 1690 | ||
5075 | ○ | Total | × | 5037 |
Phase - 71 | ||||
鯵介 | VS | TADACHAN | ||
1612 | Condor(CHALLENGE) | 1600 | ||
1795 | IMANOGUILTS(CHALLENGE) | 1792 | ||
1685 | Boss Rush(DIFFICULT) | 1688 | ||
5092 | ○ | Total | × | 5080 |
WARS. LOWER DIVISION FINAL "The Last Man Standing" | ||||
Phase - 72 | ||||
Yoshimiz | VS | 鯵介 | ||
1951 | ←AWAKE(CHALLENGE) | 1938 | ||
1343 | PARANOiA ~HADES~(DIFFICULT)→ | 1360 | ||
1851 | ←Triple Journey -TAG EDITION-(EXPERT) | 1798 | ||
1542 | PARANOiA Revolution(DIFFICULT)→ | 1553 | ||
2454 | 輪廻転生(CHALLENGE) | 2450 | ||
3 | ○ | Total | × | 2 |
LOWER DIVISION / SURVIVOR | ||||
Yoshimiz | ||||
CONGRATULATIONS. |